With 4K UHD resolution, a maximum brightness of 500 cd/m and HDR presets, the CG2700X is the ultimate flagship 27-inch high-end monitor for creatives. Modern connections such as USB-C and LAN port also make it the perfect visual interface with mobile devices.
| Diagonal [in inches] | 27 |
| Diagonal [in cm] | 68.4 |
| Format | 16:9 |
| Visible image size (width x height) [in mm] | 596 x 335 |
| Ideal and recommended resolution | 3840 x 2160 (4K UHD) |
| Point spacing [in mm] | 0,155 x 0,155 |
| Pixel density [in ppi] | 164 |
| Supported resolutions | 3840 x 2160 (4K UHD), 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1200p (@ 60 Hz), 1080p (@ 60 Hz), 1080i (@ 60 Hz), 1080p (@ 50 Hz), 1080i (@ 50 Hz), 1080p (@ 30/25/24 Hz), 720p (@ 60 Hz), 720p (@ 50 Hz), 576p (@ 50 Hz), 576i (@ 50 Hz), 480p (@ 60 Hz), 480i (@ 60 Hz) |
| Panel technology | IPS (Wide Gamut) |
| Max. viewing angle horizontal | 178 |
| Max. viewing angle vertical | 178 |
| Displayable colors or grayscale | 1.07 billion colors (USB-C, 10-bit), 1.07 billion colors (HDMI, 10-bit), 1.07 billion colors (DisplayPort, 10-bit) |
| Color palette/look-up table | 278 trillion shades / 16 bits |
| Max. color space (typical) | AdobeRGB (>99%), DCI P3 (>98%), ISO Coated V2 (>99%), Rec709 (100%), EBU (100%), SMPTE-C (100%), sRGB (100%) |
| HDR-Gamma | PQ, HLG |
| Max. brightness (typical) [in cd/m²] | 500 |
| Recommended brightness [in cd/m²] | 120 |
| Max. darkroom contrast (typical) | 1450:1 |
| Response time gray-gray change (typical) [in ms] | 13 |
| Max. Bildwiederholrate [in Hz] | 60 |
| Backlight | LED |
Monitor EIZO CG2700X - 27″ 4K
With 4K UHD resolution, a maximum brightness of 500 cd/m and HDR presets, the CG2700X is the ultimate flagship 27-inch high-end monitor for creatives. Modern connections such as USB-C and LAN port also make it the perfect visual interface with mobile devices.
| Diagonal [in inches] | 27 |
| Diagonal [in cm] | 68.4 |
| Format | 16:9 |
| Visible image size (width x height) [in mm] | 596 x 335 |
| Ideal and recommended resolution | 3840 x 2160 (4K UHD) |
| Point spacing [in mm] | 0,155 x 0,155 |
| Pixel density [in ppi] | 164 |
| Supported resolutions | 3840 x 2160 (4K UHD), 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1200p (@ 60 Hz), 1080p (@ 60 Hz), 1080i (@ 60 Hz), 1080p (@ 50 Hz), 1080i (@ 50 Hz), 1080p (@ 30/25/24 Hz), 720p (@ 60 Hz), 720p (@ 50 Hz), 576p (@ 50 Hz), 576i (@ 50 Hz), 480p (@ 60 Hz), 480i (@ 60 Hz) |
| Panel technology | IPS (Wide Gamut) |
| Max. viewing angle horizontal | 178 |
| Max. viewing angle vertical | 178 |
| Displayable colors or grayscale | 1.07 billion colors (USB-C, 10-bit), 1.07 billion colors (HDMI, 10-bit), 1.07 billion colors (DisplayPort, 10-bit) |
| Color palette/look-up table | 278 trillion shades / 16 bits |
| Max. color space (typical) | AdobeRGB (>99%), DCI P3 (>98%), ISO Coated V2 (>99%), Rec709 (100%), EBU (100%), SMPTE-C (100%), sRGB (100%) |
| HDR-Gamma | PQ, HLG |
| Max. brightness (typical) [in cd/m²] | 500 |
| Recommended brightness [in cd/m²] | 120 |
| Max. darkroom contrast (typical) | 1450:1 |
| Response time gray-gray change (typical) [in ms] | 13 |
| Max. Bildwiederholrate [in Hz] | 60 |
| Backlight | LED |
Included in the box
1x Monitor w/ Flatscreen Holder Vesa - Super Knucle - 16mm Pin Receiver, 4x Thumb Screws, 1x Sunshade w/ bag, 1x Power Cable, 1x Cable Thunderbolt 3 Type-C - 3m, 1x Cable HDMI-A 5m, 1x Cable HDMI-A / Type-C 5m, 1x Cable Display Port 5m, 1x Cable USB A - USB B 3m, 1x Foot Stand w/ transport cover, 1x Tenba Case.